


![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
| Stage-T | Stage-U | |
| Intake Duration (Degrees at 1mm)° | 246.00 | 254.00 |
| Intake Lift (mm) | 9.00 | 9.00 |
| Intake Lobe Center (Degrees) | 106.00 | 106.00 |
| Intake Valve Lash (mm) | .13 | .13 |
| Exhaust Duration (Degrees at 1mm)° | 246.00 | 248.50 |
| Exhaust Lift (mm) | 9.00 | 8.90 |
| Exhaust Lobe Center (Degrees) | 107.00 | 104.25 |
| Exhaust Valve Lash (mm) | .15 | .15 |

![]() ![]() ![]() |